Route 9
WalMart
Galleria
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen | Widman & Solomon | Richland Town Centre Walmart | Graystone Apts. | Richland Towers | Penn Highlands Comm. College | Kunks Dr & UPJ | Vo Tech | Jari Drive at Red Cross | Galleria Food Ct. | Veterans Clinic | Widman & Solomon | Bedford St & Annie St | Transit Center | Maple Ave & Dellwood St |
7:05 | 7:10 | 7:14 | 7:18 | 7:35 | 7:43 | 7:46 | 7:48 | 8:05 | 8:06 | 8:14 | 8:17 | 8:24 | ||||
8:40 | 8:44 | 8:48 | 9:05 | 9:10 | 9:12 | 9:17 | 9:20 | 9:27 | 9:45 | 9:46 | 9:54 | 9:57 | 10:04 | |||
9:15 | 9:19 | 9:23 | 9:40 | 9:45 | 9:47 | 9:52 | 9:55 | 10:15 | 10:16 | 10:24 | 10:27 | 10:34 | ||||
10:15 | 10:19 | 10:23 | 10:40 | 10:45 | 10:47 | 10:52 | 10:55 | 11:02 | 11:15 | 11:16 | 11:24 | 11:27 | 11:34 | |||
10:40 | 10:45 | 10:49 | 10:53 | 11:10 | 11:15 | 11:17 | 11:22 | 11:25 | 11:45 | 11:46 | 11:54 | 11:57 | 12:04 | |||
11:45 | 11:49 | 11:53 | 12:10 | 12:15 | 12:17 | 12:22 | 12:25 | 12:32 | 12:45 | 12:46 | 12:54 | 12:57 | 1:04 | |||
12:15 | 12:19 | 12:23 | 12:40 | 12:45 | 12:47 | 12:52 | 12:55 | 1:15 | 1:16 | 1:24 | 1:27 | 1:34 | ||||
1:10 | 1:15 | 1:19 | 1:23 | 1:40 | 1:45 | 1:47 | 1:52 | 1:55 | 2:15 | 2:16 | 2:24 | 2:27 | 2:34 | |||
1:45 | 1:49 | 1:53 | 2:10 | 2:15 | 2:17 | 2:22 | 2:25 | 2:45 | 2:46 | 2:54 | 2:57 | 3:04 | ||||
2:45 | 2:49 | 2:53 | 3:10 | 3:15 | 3:17 | 3:22 | 3:25 | 3:45 | 3:46 | 3:54 | 3:57 | 4:04 | ||||
3:15 | 3:19 | 3:23 | 3:40 | 3:45 | 3:47 | 3:52 | 3:55 | 3:58 | 4:05 | 4:15 | 4:16 | 4:24 | 4:27 | 4:34 | ||
4:15 | 4:19 | 4:23 | 4:40 | 4:45 | 4:47 | 4:52 | 4:55 | 5:15 | 5:16 | 5:24 | 5:27 | 5:34 | ||||
5:45 | 5:49 | 5:53 | 6:10 | 6:15 | 6:17 | 6:22 | 6:25 | 6:28 | 6:45 | 6:54 | 6:57 | 7:04 | ||||
6:15 | 6:19 | 6:23 | 6:40 | 6:45 | 6:47 | 6:52 | 6:55 | 6:58 | 7:10 | 7:19 | 7:22 | 7:27 | 7:32 | |||
7:15 | 7:19 | 7:23 | 7:40 | 7:45 | 7:47 | 7:52 | 7:55 | 8:10 | 8:19 | 8:22 | 8:27 | |||||
8:15 | 8:19 | 8:23 | 8:40 | P | P | 8:50 | 8:53 | 8:56 | 9:10 | 9:19 | 9:22 | 9:27 |
P - If Passengers
Saturday
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen | Widman & Solomon | Richland Town Centre Walmart | Graystone Apts. | Richland Towers | Kunks Dr & UPJ | Galleria Food Ct. | Widman & Solomon | Bedford St & Annie St | Transit Center | Maple Ave & Dellwood St |
7:05 | 7:10 | 7:14 | 7:18 | 7:35 | 7:40 | 7:42 | 7:46 | 8:05 | 8:14 | 8:17 | 8:24 | |
8:40 | 8:44 | 8:48 | 9:05 | 9:10 | 9:12 | 9:16 | 9:35 | 9:44 | 9:47 | 9:54 | 9:59 | |
9:10 | 9:14 | 9:18 | 9:35 | 9:40 | 9:42 | 9:46 | 10:05 | 10:14 | 10:17 | 10:24 | ||
10:10 | 10:14 | 10:18 | 10:35 | 10:40 | 10:42 | 10:46 | 11:05 | 11:14 | 11:17 | 11:24 | ||
11:40 | 11:44 | 11:48 | 12:05 | 12:10 | 12:12 | 12:16 | 12:35 | 12:44 | 12:47 | 12:54 | ||
12:10 | 12:14 | 12:18 | 12:35 | 12:40 | 12:42 | 12:46 | 1:05 | 1:14 | 1:17 | 1:24 | ||
1:10 | 1:14 | 1:18 | 1:35 | 1:40 | 1:42 | 1:46 | 2:05 | 2:14 | 2:17 | 2:24 | ||
2:35 | 2:40 | 2:44 | 2:48 | 3:05 | 3:10 | 3:12 | 3:16 | 3:35 | 3:44 | 3:47 | 3:54 | |
3:10 | 3:14 | 3:18 | 3:35 | 3:40 | 3:42 | 3:46 | 4:05 | 4:14 | 4:17 | 4:24 | ||
4:10 | 4:14 | 4:18 | 4:35 | 4:40 | 4:42 | 4:46 | 5:05 | 5:14 | 5:17 | 5:24 | ||
4:40 | 4:44 | 4:48 | 5:05 | 5:10 | 5:12 | 5:16 | 5:35 | 5:44 | 5:47 | 5:54 |