Coopersdale

1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD (814) 539-1149
Weekday
Transit | Broad & 4th | Miners | Broad & Fairfield | Laurel & Garfield | Coopers-dale Homes | Tannery | Coopers -dale Homes | Laurel & Garfield | Broad & Fairfield | miners ville | broad & 4th | cone hspt dwn twn | transit center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| |||||||
O-6:05 | 6:11 | 6:13 | 6:25 | 6:30 | 6:49 | 6:51 | 6:57 | 7:00 | |||||
O-6:40 | 6:46 | 6:48 | 7:00 | 7:15 | 7:17 | 7:23 | 7:26 | ||||||
7:20 | 7:26 | 7:29 | 7:33 | 7:37 | 7:45 | 7:50 | 7:54 | 7:57 | 8:02 | 8:05 | |||
8:20 | 8:26 | 8:29 | 8:33 | 8:37 | 8:45 | 8:50 | 8:54 | 8:57 | 9:02 | 9:05 | |||
9:20 | 9:26 | 9:28 | 9:32 | 9:40 | 9:45 | 9:50 | 9:53 | 9:55 | 10:00 | 10:03 | |||
10:20 | 10:26 | 10:29 | 10:33 | 10:37 | 10:45 | 10:50 | 10:54 | 10:57 | 11:02 | 11:05 | |||
11:20 | 11:26 | 11:28 | 11:32 | 11:40 | 11:45 | 11:50 | 11:53 | 11:55 | 12:00 | 12:03 | |||
12:20 | 12:26 | 12:29 | 12:33 | 12:37 | 12:45 | 12:50 | 12:54 | 12:57 | 1:02 | 1:05 | |||
1:20 | 1:26 | 1:28 | 1:32 | 1:40 | 1:45 | 1:50 | 1:53 | 1:55 | 2:00 | 2:03 | |||
2:20 | 2:26 | 2:29 | 2:33 | 2:37 | 2:45 | 2:50 | 2:54 | 2:57 | 3:02 | 3:05 | |||
3:20 | 3:26 | 3:28 | | 3:32 | 3:40 | 3:45 | 3:50 | 3:53 | 3:55 | 4:00 | 4:03 | ||
4:20 | 4:26 | 4:29 | 4:33 | 4:37 | 4:45 | 4:50 | 4:54 | 4:57 | 5:02 | 5:05 | |||
O-5:40 | 5:46 | 5:48 | 5:56 | 5:56 | 6:15 | 6:17 | 6:23 | 6:26 | |||||
O-6:10 | 6:16 | 6:18 | 6:26 | 6:26 | 6:45 | 6:47 | 6:53 | 6:56 | |||||
O-6:40 | 6:46 | 6:48 | 6:56 | 6:56 | 7:15 | 7:17 | 7:23 | 7:26 | |||||
O-7:40 | 7:46 | 7:48 | 7:56 | 7:56 | 8:15 | 8:17 | 8:23 | 8:26 | |||||
O-8:40 | 8:46 | 8:48 | 8:56 | 8:56 | 9:15 | 9:17 | 9:23 | 9:26 | |||||
O-9:35 | 9:41 | 9:43 | 9:51 | 9:51 | 10:10 | 10:12 | 10:18 | Garage |
O - Use Route 15 Oakhurst Bus
Saturday
Transit | Broad & 4th | Miners | Broad & Fairfield | Laurel & Garfield | Coopers-dale Homes | Tannery | Coopers -dale homes | laurel & garfield | broad & fairfield | miners ville | broad & 4th | transit center |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
| |||||||
O-6:10 | 6:16 | 6:25 | 6:49 | 6:51 | 6:57 | |||||||
O-7:10 | 7:16 | 7:25 | 7:30 | 7:50 | 7:53 | 8:00 | ||||||
O-8:10 | 8:16 | 8:25 | 8:30 | 8:50 | 8:53 | 9:00 | ||||||
9:30 | 9:36 | 9:38 | 9:41 | 9:45 | 9:55 | 10:00 | 10:04 | 10:06 | 10:14 | |||
10:30 | 10:36 | 10:39 | 10:44 | 10:55 | 11:00 | 11:04 | 11:07 | 11:09 | 11:17 | |||
11:30 | 11:36 | 11:38 | 11:41 | 11:45 | 11:55 | 12:00 | 12:04 | 12:06 | 12:14 | |||
12:30 | 12:36 | 12:39 | 12:44 | 12:55 | 1:00 | 1:04 | 1:07 | 1:09 | 1:17 | |||
1:30 | 1:36 | 1:38 | 1:41 | 1:45 | 1:55 | 2:00 | 2:04 | 2:06 | 2:14 | |||
2:30 | 2:36 | 2:39 | 2:44 | 2:55 | 3:00 | 3:04 | 3:07 | 3:09 | 3:17 | |||
3:30 | 3:36 | 3:38 | 3:41 | 3:45 | 3:55 | 4:00 | 4:04 | 4:06 | 4:14 | |||
O-4:40 | 4:46 | 4:48 | 4:51 | 4:58 | 4:58 | 5:14 | 5:16 | 5:17 | ||||
O-5:40 | 5:46 | 5:48 | 5:51 | 5:58 | 5:58 | 6:14 | 6:16 | Garage | ||||
O-6:05 | 6:11 | 6:13 | 6:16 | 6:23 | 6:23 | 6:45 | 6:47 | Garage |
O - Use Route 15 Oakhurst Bus
Sunday
Transit | Broad & Fairfield | Strayer & laurel | coop. homes | brush & daniel | strayer & fairfeild | Fairfield & fairfield | broad & 4th | cone. Hosp. downtown | transit center |
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
9:40 | 9:45 | 9:52 | 9:54 | 9:56 | 10:01 | 10:03 | |||
10:10 | 10:16 | 10:21 | 10:27 | 10:35 | 10:42 | 10:44 | 10:46 | 10:51 | 10:53 |
11:10 | 11:16 | 11:21 | 11:27 | 11:35 | 11:42 | 11:44 | 11:46 | 11:51 | 11:53 |
12:10 | 12:16 | 12:21 | 12:27 | 12:35 | 12:42 | 12:44 | 12:46 | 12:51 | 12:53 |
1:10 | 1:16 | 1:21 | 1:27 | 1:35 | 1:42 | 1:44 | 1:46 | 1:51 | 1:53 |
2:10 | 2:16 | 2:21 | 2:27 | 2:35 | 2:42 | 2:44 | 2:46 | 2:51 | 2:53 |
3:10 | 3:16 | 3:21 | 3:27 | 3:35 | 3:42 | 3:44 | 3:46 | 3:51 | 3:53 |
4:10 | 4:16 | 4:21 | 4:27 | 4:35 | 4:42 | 4:44 | 4:46 | 4:51 | 4:53 |
5:05 | 5:11 | 5:16 | 5:22 | 5:30 | 5:37 | 5:39 | 5:41 | 5:46 | Garage |