Patton / Hastings / Northern Cambria / Ebensburg

1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD (814) 539-1149
Saturday Patton / Ebensburg
Ebensburg to Patton | |||
---|---|---|---|
Am | PM | PM | |
Ebensburg | |||
Walmart | 11:55 | 3:00 | |
College Plaza | 12:00 | 3:04 | |
Post Office | 12:07 | 3:08 | |
Turner Apts | ® | 12:10 | 3:10 |
Carrolltown | |||
Fruit Market | ® | ® | ® |
Main St. Bus Shelter | 8:50 | 12:20 | 3:20 |
St. Benedict | |||
Foxburg Inn | Express | Express | 3:28 |
Northern Cambria | |||
Post Office | 3:33 | ||
BI-LO Market | 3:37 | ||
Dollar General | 3:45 | ||
Allport | |||
Medical Center | 3:47 | ||
Hastings | |||
Library | 3:54 | ||
Haida Manor/Hospital | 4:00 | ||
Patton | |||
Park & 5th | 9:00 | 12:27 | ® |
|
® - Stops are upon request only.
Patton to Ebensburg | ||
---|---|---|
Am | PM | |
Patton | ||
Senior Center | ® | |
Park & 5th | 9:00 | 12:27 |
5th & Beech | 9:01 | 12:28 |
Terrace Apts. | 9:03 | 12:30 |
Magee - Good Buiding | 9:06 | 12:33 |
Meadows Apts. | 9:09 | 12:36 |
St. Boniface | ||
Church | 9:14 | 12:41 |
Hastings | ||
Library | 9:18 | 12:45 |
Northern Cambria | ||
Dollar General | 9:26 | 12:53 |
Cambria Medical Supply | 9:28 | 12:55 |
Post Office | 9:32 | 12:59 |
Carrolltown | ||
Main Street Bar Shelter | 9:42 | 1:09 |
Ebensburg | ||
Turner Apts. | 9:52 | 1:19 |
Post Office | 9:55 | 1:22 |
WalMart | 9:59 | 1:27 |
College Plaza | ® |
® - Stops are upon request only.