Route 30
Ebensburg / Johnstown
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays Ebensburg to Johnstown
AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | ||
Ebensburg Prison | 6:59 | 2:59 | |||||||||||
Maple Heights | 7:00 | 7:45 | 9:00 | 11:00 | 1:00 | 3:00 | 5:00 | ||||||
Courthouse - Center & Lloyd | 5:20 | 7:05 | 7:50 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:55 |
Ebensburg Family Med. Center | 5:24 | 7:09 | 7:54 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:59 |
Park ‘N’ Ride | 7:11 | ||||||||||||
Cambria Day Reporting Center | 7:57 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | |||
Walmart | 7:58 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | |||
College Plaza | 8:02 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | |||
CAB | 3:19 | ||||||||||||
Grace Chur. /The Village | 8:12 | 9:27 | 10:27 | 12:27 | 1:27 | 2:27 | 4:27 | 5:27 | |||||
Mundy's Corner Kwik Fill | 8:13 | 9:28 | 10:28 | 12:28 | 1:28 | 2:28 | 4:28 | 5:28 | |||||
Nanty Glo Housing Authority | 11:31 | ||||||||||||
Nanty Glo Firehall | 7:22 | 8:17 | 9:32 | 11:35 | 1:32 | 3:35 | 5:32 | ||||||
Kimmy’s Kitchen | 5:37 | 7:26 | 8:21 | 9:36 | 10:29 | 11:39 | 12:29 | 1:36 | 2:29 | 3:39 | 4:29 | 5:36 | 7:12 |
Vinco Ideal Market | 5:42 | 7:31 | 8:26 | 9:41 | 10:34 | 11:44 | 12:34 | 1:41 | 2:34 | 3:44 | 4:34 | 5:41 | 7:17 |
Park Hill American Legion | 5:47 | 7:36 | 8:31 | 9:46 | 10:39 | 11:49 | 12:39 | 1:46 | 2:39 | 3:49 | 4:39 | 5:46 | 7:22 |
2nd & Oak, Conemaugh | 5:49 | 7:38 | 8:33 | 9:48 | 10:41 | 11:51 | 12:41 | 1:48 | 2:41 | 3:51 | 4:41 | 5:48 | 7:24 |
Franklin Boro Building | 5:51 | 7:40 | 8:35 | 9:50 | 10:43 | 11:53 | 12:43 | 1:50 | 2:43 | 3:53 | 4:43 | 5:50 | 7:26 |
Transit Center | 5:57 | 7:46 | 8:41 | 9:56 | 10:49 | 11:59 | 12:49 | 1:56 | 2:49 | 3:59 | 4:49 | 5:56 | 7:32 |
® - Stops are upon request only.
T - Transfer time Point To/From Route 31 and Route 33.
P - Bus goes to PARK-N-RIDE at 7:10 am and 4:35 pm.
C - Bus goes to Association for the Blind and Handicapped at 8:00 am, 8:40 am, 9:51 am, and 3:10 pm.
S - Bus goes to State Center and PAB at 6:37 am and 3:15 pm.
Weekdays Johnstown to Ebensburg
AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | ||
Transit Center | 6:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:35 |
Franklin Boro. Building | 6:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:41 |
2nd & Oak, Conemaugh | 6:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 7:43 |
Park Hill American Legion | 6:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:45 |
Vinco Ideal Market | 6:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:50 |
Mundy's Corner Kwik Fill | 6:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:55 |
Nanty Glo Housing Authority | 9:38 | 1:38 | |||||||||||
Nanty Glo Firehall | 9:42 | 11:34 | 1:42 | 3:34 | 5:34 | ||||||||
Grace Church/The Village | 6:31 | 8:31 | 10:31 | 12:31 | 2:31 | 4:31 | 6:31 | ||||||
CAB | 8:40 | 9:51 | |||||||||||
Ebensburg College Plaza | 8:41 | 9:52 | 10:41 | 11:44 | 12:41 | 1:52 | 2:41 | 3:44 | 4:41 | 6:41 | |||
Cambria Day Reporting Center | 8:45 | 9:56 | 10:45 | 11:48 | 12:45 | 1:56 | 2:45 | 3:48 | 4:45 | 6:45 | |||
Walmart | 8:46 | 9:57 | 10:46 | 11:49 | 12:46 | 1:57 | 2:46 | 3:49 | 4:46 | 6:46 | |||
Ebensburg Family Med. Center | 6:42 | 8:49 | 9:58 | 10:49 | 11:52 | 12:49 | 1:58 | 2:49 | 3:52 | 4:49 | 5:47 | 6:49 | |
High & Center | 6:45 | 8:52 | 10:01 | 10:52 | 11:55 | 12:52 | 2:01 | 2:52 | 3:55 | 4:52 | 5:50 | 6:52 | 8:08 |
Courthouse - Center & Lloyd | 10:02 | 11:56 | 2:02 | 3:56 | 6:53 | ||||||||
Maple Heights | 6:50 | 8:57 | 10:57 | 12:57 | 2:57 | 4:57 |
® - Stops are upon request only.
T - Transfer time Point To/From Route 31 and Route 33.
P - Bus goes to PARK-N-RIDE at 7:10 am and 4:35 pm.
C - Bus goes to Association for the Blind and Handicapped at 8:00 am, 8:40 am, 9:51 am, and 3:10 pm.
S - Bus goes to State Center and PAB at 6:37 am and 3:15 pm.
Saturday Ebensburg to Johnstown
AM | AM | PM | PM | |
Maple Heights | 10:30 | 12:30 | 2:30 | |
High & Center Sts. | 8:35 | 10:35 | 12:35 | 2:35 |
Family Med. | 8:38 | 10:38 | 12:38 | 2:38 |
Walmart | 8:42 | 10:42 | 12:42 | 2:42 |
College Plaza | 8:46 | 10:46 | 12:46 | 2:46 |
Mundy's Corner Kwik Fill | 8:57 | 10:57 | 12:57 | 2:57 |
Nanty Glo Firehall | 9:01 | 11:01 | 1:01 | 3:01 |
Kimmie’s Kitchen | 9:05 | 11:05 | 1:05 | 3:05 |
Vinco Ideal Market | 9:10 | 11:10 | 1:10 | 3:10 |
Park Hill American Legion | 9:15 | 11:15 | 1:15 | 3:15 |
2nd & Oak | 9:17 | 11:17 | 1:17 | 3:17 |
Franklin Boro. | 9:19 | 11:19 | 1:19 | 3:19 |
Transit Center | 9:25 | 11:25 | 1:25 | 3:25 |
Saturday Johnstown to Ebensburg
AM | AM | PM | PM | |
Transit Center | 9:35 | 11:35 | 1:35 | 3:35 |
Franklin Boro. | 9:41 | 11:41 | 1:41 | 3:41 |
2nd & Oak | 9:43 | 11:43 | 1:43 | 3:43 |
Park Hill American Legion | 9:45 | 11:45 | 1:45 | 3:45 |
Vinco Ideal Market | 9:50 | 11:50 | 1:50 | 3:50 |
Mundy's Corner Kwik Fill | 9:55 | 11:55 | 1:55 | 3:55 |
Nanty Glo Firehall | 9:59 | 11:59 | 1:59 | 3:59 |
College Plaza | 10:09 | 12:09 | 2:09 | 4:09 |
Walmart | 10:13 | 12:13 | 2:13 | 4:13 |
Family Med. Center | 10:17 | 12:17 | 2:17 | 4:17 |
High & Center Ebensburg | 10:20 | 12:20 | 2:20 | 4:20 |
Maple Heights | 10:25 | 12:25 | 2:25 |
® - Stops are upon request only.