Route 21
Windber

1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Richland Town Center Walmart | Child Advocacy Center | Mine 40 | Windber Medical Center | Que. Towers | Stadium Terrace | Sugar Maple Dr. | Que. Towers | Graham Ave & 15th St | Windber Medical Center | Mine 40 | Giant Eagle | Richland Town Center Walmart | Transit Center | Maple Ave & Dellwood St |
6:00 | 6:25 | 6:29 | 6:33 | 6:40 | 6:48 | 6:55 | |||||||||
7:10 | P | 7:30 | P | 7:40 | 7:44 | 7:50 | 7:52 | 7:57 | 8:04 | 8:12 | 8:19 | ||||
8:35 | P | 8:55 | 9:01 | 9:10 | 9:13 | 9:19 | 9:21 | 9:24 | 9:31 | 9:38 | 9:44 | ||||
10:00 | P | 10:20 | 10:27 | 10:39 | 10:42 | 10:46 | 10:48 | 10:51 | 10:58 | 11:02 | 11:09 | 11:29 | |||
1:10 | 1:30 | P | 1:50 | 1:57 | 2:02 | 2:10 | 2:13 | 2:17 | 2:21 | 2:28 | 2:34 | 2:44 | |||
3:00 | P | 3:20 | 3:27 | 3:32 | 3:40 | 3:43 | 3:47 | 3:52 | 4:02 | 4:09 | |||||
4:20 | P | P | P | 4:40 | 4:44 | 4:50 | 5:07 | 5:20 |
P = Upon Passenger Request
Saturday
Transit Center | Richland Town Center Walmart | Graham Ave & 15th St | Que.Towers | Stadium Terrace | Sugar Maple Dr. | Que.Towers | Graham Ave & 15th St | Giant Eagle | Richland Town Center Walmart | Maple Ave & Dellwood St |
9:55 | 10:30 | 10:34 | 10:39 | 10:40 | 10:50 | 10:58 | ||||
11:10 | 11:30 | 11:34 | 11:39 | 11:40 | 11:50 | 11:58 | ||||
12:10 | 12:22 | 12:23 | 12:30 | 12:34 | 12:39 | 12:49 | 12:57 | |||
1:10 | 1:22 | 1:23 | 1:30 | 1:34 | 1:39 | 1:49 | 1:57 | |||
2:10 | 2:22 | P | 2:30 | 2:34 | 2:39 | 2:49 | 2:57 | 3:10 |