Route 18
Downtown Shuttle
Base Fare: .50
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Vine St. Towers | Market St. Commons | Walnut St. Bus Shelter | Incline Plane Lower Station | Johnstown Public Library | Amtrak Train Station | Flood Museum | Central Park | Transit Center | Maple Ave & Dellwood St |
9:05 | 9:07 | 9:09 | 9:10 | 9:12 | 9:13 | 9:15 | 9:16 | 9:19 | 9:23 | ||
9:30 | 9:32 | 9:34 | 9:35 | 9:37 | 9:39 | 9:41 | 9:44 | 9:48 | |||
9:55 | 9:57 | 9:59 | 10:00 | 10:02 | 10:04 | 10:06 | 10:09 | 10:13 | |||
10:20 | 10:22 | 10:24 | 10:25 | 10:27 | 10:29 | 10:31 | 10:34 | 10:38 | |||
10:45 | 10:47 | 10:49 | 10:50 | 10:52 | 10:54 | 10:56 | 10:59 | 11:03 | |||
11:10 | 11:12 | 11:14 | 11:15 | 11:17 | 11:19 | 11:21 | 11:24 | 11:28 | |||
11:35 | 11:37 | 11:39 | 11:40 | 11:42 | 11:44 | 11:46 | 11:49 | 11:53 | |||
12:00 | 12:02 | 12:04 | 12:05 | 12:07 | 12:09 | 12:11 | 12:14 | 12:18 | |||
12:25 | 12:27 | 12:29 | 12:30 | 12:32 | 12:34 | 12:36 | 12:39 | 12:43 | |||
12:50 | 12:52 | 12:54 | 12:55 | 12:57 | 12:59 | 1:01 | 1:04 | 1:08 | |||
1:15 | 1:17 | 1:19 | 1:20 | 1:22 | 1:24 | 1:26 | 1:29 | 1:33 | |||
1:40 | 1:42 | 1:44 | 1:45 | 1:47 | 1:49 | 1:51 | 1:54 | 1:58 | |||
2:05 | 2:07 | 2:09 | 2:10 | 2:12 | 2:14 | 2:16 | 2:19 | 2:23 | 2:28 | ||
2:25 | 2:30 | 2:32 | 2:34 | 2:35 | 2:37 | 2:39 | 2:41 | 2:44 | 2:45 | ||
2:48 | 2:50 | 2:52 | 2:53 | 2:55 | 2:57 | 2:59 | 3:02 | 3:06 | |||
3:40 | 3:42 | 3:44 | 3:45 | 3:47 | 3:48 | 3:50 | 3:53 | 3:57 | |||
4:40 | 4:42 | 4:44 | 4:45 | 4:47 | 4:48 | 4:50 | 4:53 | 4:57 | |||
7:40 | 7:42 | 7:44 | 7:45 | 7:47 | 7:48 | 7:50 | 7:53 | 7:57 |
Saturday
Transit Center | Vine St. Towers | Market St. Commons | Walnut St. Bus Shelter | Incline Plane Lower Station | Johnstown Public Library | Amtrak Train Station | Flood Museum | Transit Center | Maple Ave & Dellwood St |
9:05 | 9:07 | 9:09 | 9:10 | 9:11 | 9:12 | 9:14 | 9:15 | 9:20 | |
11:05 | 11:07 | 11:09 | 11:10 | 11:11 | 11:13 | 11:15 | 11:20 | ||
12:05 | 12:07 | 12:09 | 12:10 | 12:11 | 12:13 | 12:15 | 12:20 | ||
12:40 | 12:42 | 12:44 | 12:45 | 12:46 | 12:48 | 12:50 | 12:55 | ||
1:05 | 1:07 | 1:09 | 1:10 | 1:11 | 3:13 | 1:15 | 1:20 | ||
3:05 | 3:07 | 3:09 | 3:10 | 3:11 | 3:13 | 3:15 | 3:20 | ||
4:05 | 4:07 | 4:09 | 4:10 | 4:11 | 4:13 | 4:15 | P | 4:20 |
Sunday
Transit Center | Vine St. Towers | Market St. Commons | Walnut St. Bus Shelter | Incline Plane Lower Station | Johnstown Public Library | Flood Museum | Transit Center |
11:10 | 11:12 | 11:14 | 11:15 | 11:16 | 11:18 | 11:20 | 11:25 |
12:10 | 12:12 | 12:14 | 12:15 | 12:16 | 12:18 | 12:20 | 12:25 |
2:40 | 2:42 | 2:44 | 2:45 | 2:46 | 2:48 | 2:50 | 2:55 |