Route 17
Scalp Avenue / WalMart
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen | Bel Air Plaza | East Hills MedWell | East Hills Plaza | Giant Eagle | College Park Plaza | Richland Town Center Walmart | East Hills Plaza | Giant Eagle | Bel Air Plaza | Bedford St & Annie St | Transit Center | Maple Ave & Dellwood St |
6:10 | 6:14 | 6:30 | 6:33 | 6:40 | 6:55 | 7:03 | 7:06 | 7:13 | 7:22 | 7:29 | ||||
7:05 | 7:10 | 7:14 | 7:24 | 7:30 | 7:34 | 7:36 | 7:43 | 7:55 | 8:03 | 8:06 | 8:13 | 8:22 | 8:29 | |
7:40 | 7:44 | 7:54 | 8:00 | 8:04 | 8:06 | 8:13 | 8:25 | 8:33 | 8:36 | 8:43 | 8:52 | 8:59 | ||
8:40 | 8:44 | 8:54 | 9:00 | 9:04 | 9:06 | 9:13 | 9:25 | 9:33 | 9:36 | 9:43 | 9:52 | 9:59 | ||
9:10 | 9:14 | 9:24 | 9:30 | 9:34 | 9:36 | 9:43 | 9:55 | 10:03 | 10:06 | 10:13 | 10:22 | 10:29 | ||
10:10 | 10:14 | 10:24 | 10:30 | 10:34 | 10:36 | 10:43 | 10:55 | 11:03 | 11:06 | 11:13 | 11:22 | 11:29 | ||
10:40 | 10:44 | 10:54 | 11:00 | 11:04 | 11:06 | 11:13 | 11:25 | 11:33 | 11:36 | 11:43 | 11:52 | 11:59 | ||
11:40 | 11:44 | 11:54 | 12:00 | 12:04 | 12:06 | 12:13 | 12:25 | 12:33 | 12:36 | 12:43 | 12:52 | 12:59 | 1:04 | |
12:10 | 12:14 | 12:24 | 12:30 | 12:34 | 12:36 | 12:43 | 12:55 | 1:03 | 1:06 | 1:13 | 1:22 | 1:29 | 1:34 | |
1:10 | 1:14 | 1:24 | 1:30 | 1:34 | 1:36 | 1:43 | 1:55 | 2:03 | 2:06 | 2:13 | 2:22 | 2:29 | 2:34 | |
1:40 | 1:44 | 1:54 | 2:00 | 2:04 | 2:06 | 2:13 | 2:25 | 2:33 | 2:36 | 2:43 | 2:52 | 2:59 | ||
2:40 | 2:44 | 2:54 | 3:00 | 3:04 | 3:06 | 3:13 | 3:25 | 3:33 | 3:36 | 3:43 | 3:52 | 3:59 | ||
3:10 | 3:14 | 3:24 | 3:30 | 3:34 | 3:36 | 3:43 | 3:55 | 4:03 | 4:06 | 4:13 | 4:22 | 4:29 | 4:34 | |
4:10 | 4:14 | 4:24 | 4:30 | 4:34 | 4:36 | 4:43 | 4:55 | 5:03 | 5:06 | 5:13 | 5:22 | 5:29 | ||
4:40 | 4:44 | 4:54 | 5:00 | 5:04 | 5:06 | 5:13 | 5:25 | 5:33 | 5:36 | 5:43 | 5:52 | 5:59 | ||
5:40 | 5:44 | 5:54 | 6:00 | 6:04 | 6:06 | 6:25 | 6:33 | 6:36 | 6:43 | 6:52 | 6:59 | |||
6:10 | 6:14 | 6:24 | 6:30 | 6:34 | 6:36 | 6:55 | 7:03 | 7:06 | 7:13 | 7:22 | 7:29 | |||
7:15 | 7:19 | 7:29 | 7:35 | 7:39 | 7:41 | 7:55 | 8:03 | 8:06 | 8:13 | 8:22 | 8:29 | |||
8:10 | Use Route 11 | 8:50 | 8:58 | 9:01 | 9:08 | 9:17 | 9:24 |
Saturday
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen | Bel Air Plaza | East Hills MedWell | East Hills Plaza | Giant Eagle | College Park Plaza | Richland Town Center Walmart | East Hills Plaza | Giant Eagle | Bel Air Plaza | Bedford St & Annie St | Transit Center | Maple Ave & Dellwood St |
6:05 | 6:10 | 6:14 | 6:30 | 6:33 | 6:40 | 6:55 | 7:03 | 7:06 | 7:13 | 7:22 | 7:29 | |||
7:10 | 7:14 | 7:24 | 7:30 | 7:34 | 7:36 | 7:43 | 7:55 | 8:03 | 8:06 | 8:13 | 8:22 | 8:29 | ||
7:40 | 7:44 | 7:54 | 8:00 | 8:04 | 8:06 | 8:13 | 8:25 | 8:33 | 8:36 | 8:43 | 8:52 | 8:59 | ||
8:40 | 8:44 | 8:54 | 9:00 | 9:04 | 9:06 | 9:13 | 9:25 | 9:33 | 9:36 | 9:43 | 9:52 | 9:59 | ||
9:10 | 9:14 | 9:24 | 9:30 | 9:34 | 9:36 | 9:43 | 9:55 | 10:03 | 10:06 | 10:13 | 10:22 | 10:29 | 10:34 | |
10:10 | 10:14 | 10:24 | 10:30 | 10:34 | 10:36 | 10:43 | 10:55 | 11:03 | 11:06 | 11:13 | 11:22 | 11:29 | ||
10:40 | 10:44 | 10:54 | 11:00 | 11:04 | 11:06 | 11:13 | 11:25 | 11:33 | 11:36 | 11:43 | 11:52 | 11:59 | ||
11:40 | 11:44 | 11:54 | 12:00 | 12:04 | 12:06 | 12:13 | 12:25 | 12:33 | 12:36 | 12:43 | 12:52 | 12:59 | ||
12:10 | 12:14 | 12:24 | 12:30 | 12:34 | 12:36 | 12:43 | 12:55 | 1:03 | 1:06 | 1:13 | 1:22 | 1:29 | ||
1:10 | 1:14 | 1:24 | 1:30 | 1:34 | 1:36 | 1:43 | 1:55 | 2:03 | 2:06 | 2:13 | 2:22 | 2:29 | ||
1:40 | 1:44 | 1:54 | 2:00 | 2:04 | 2:06 | 2:13 | 2:25 | 2:33 | 2:36 | 2:43 | 2:52 | 2:59 | ||
2:40 | 2:44 | 2:54 | 3:00 | 3:04 | 3:06 | 3:13 | 3:25 | 3:33 | 3:36 | 3:43 | 3:52 | 3:59 | ||
3:10 | 3:14 | 3:24 | 3:30 | 3:34 | 3:36 | 3:43 | 3:55 | 4:03 | 4:06 | 4:13 | 4:22 | 4:29 | ||
4:10 | 4:14 | 4:24 | 4:30 | 4:34 | 4:36 | 4:43 | 4:55 | 5:03 | 5:06 | 5:13 | 5:23 | 5:28 | ||
4:40 | 4:44 | 4:54 | 5:00 | 5:04 | 5:06 | 5:13 | 5:25 | 5:33 | 5:36 | 5:43 | 5:52 | 5:59 |
Sunday
Transit Center | Bedford St & Von Lunen | Bel Air Plaza | East Hills Plaza | Giant Eagle | Richland Town Center Walmart | Graystone Apts. | Richland Towers | East Hills Plaza | Giant Eagle | Kunks Dr & UPJ | Galleria Food Ct. | Bel Air Plaza | Widman & Solomon | Bedford St & Annie St | Transit Center |
10:10 | 10:14 | 10:24 | 10:28 | 10:30 | 10:40 | 10:45 | 10:47 | 10:49 | 11:00 | 11:13 | 11:18 | 11:23 | |||
11:40 | 11:44 | 11:54 | 11:58 | 12:00 | 12:10 | 12:15 | 12:17 | 12:19 | 12:30 | 12:43 | 12:48 | 12:53 | |||
1:10 | 1:14 | 1:24 | 1:28 | 1:30 | 1:40 | 1:45 | 1:47 | 1:49 | 2:00 | 2:13 | 2:18 | 2:23 | |||
2:40 | 2:44 | 2:54 | 2:58 | 3:00 | 3:10 | 3:15 | 3:17 | 3:19 | 3:30 | 3:43 | 3:48 | 3:53 | |||
4:05 | 4:09 | Via Rt. 56 Expressway | 4:30 | 4:38 | 4:40 | 4:46 | 4:54 | 4:59 |