Route 16
Prospect
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Prospect Homes | Transit Center | Maple Ave & Dellwood St |
6:25 | 6:35 | 6:43 | 6:53 | |
7:35 | 7:43 | 7:53 | ||
8:35 | 8:43 | 8:53 | ||
9:35 | 9:43 | 9:53 | ||
10:35 | 10:43 | 10:53 | 10:58 | |
11:35 | 11:43 | 11:53 | ||
12:35 | 12:43 | 12:53 | 12:58 | |
1:25 | 1:35 | 1:43 | 1:53 | |
2:25 | 2:35 | 2:43 | 2:53 | |
3:35 | 3:43 | 3:53 | ||
4:10 | 4:18 | 4:28 | 4:33 | |
5:10 | 5:18 | 5:28 | ||
5:40 | 5:48 | 5:58 | ||
6:10 | 6:18 | 6:28 | ||
7:10 | 7:18 | 7:28 | ||
7:40 | 7:48 | 7:58 | ||
8:40 | 8:48 | 8:58 | 9:03 | |
9:35 | 9:43 | P | 9:58 |
Saturday
Maple Ave & Dellwood St | Transit Center | Prospect Homes | Transit Center | Maple Ave & Dellwood St |
6:30 | 6:43 | 6:53 | ||
7:35 | 7:43 | 7:53 | ||
8:35 | 8:43 | 8:53 | ||
9:35 | 9:43 | 9:53 | ||
10:35 | 10:43 | 10:53 | ||
11:35 | 11:43 | 11:53 | 11:58 | |
12:35 | 12:43 | 12:53 | ||
1:35 | 1:43 | 1:53 | ||
2:35 | 2:43 | 2:53 | ||
3:35 | 3:43 | 3:53 | ||
4:05 | 4:13 | 4:23 | ||
4:35 | 4:43 | 4:53 | ||
5:05 | 5:13 | 5:23 | ||
6:05 | 6:13 | P | 6:28 |
Sunday
Maple Ave & Dellwood St | Transit Center | Prospect Homes | Transit Center | Maple Ave & Dellwood St |
9:45 | 9:55 | 10:05 | ||
10:30 | 10:40 | 10:48 | 10:58 | |
11:40 | 11:48 | 11:58 | ||
12:40 | 12:48 | 12:58 | ||
1:10 | 1:18 | 1:28 | ||
2:10 | 2:18 | 2:28 | ||
3:10 | 3:18 | 3:28 | ||
4:10 | 4:18 | 4:28 | ||
4:40 | 4:48 | 4:58 | ||
5:05 | 5:13 | 5:23 | 5:28 |