Route 15
Oakhurst
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekday
Maple Ave & Dellwood St | Transit Center | Broad St & Fairfield Ave | Fairfield Ave & Strayer St | Tanneryville Cardiff & Cooper | Coopersdale Homes | Save-A-Lot | Brush Ave & Daniel St | Fairfield Ave & Strayer St | Broad St & Fairfield Ave | Main St & Market St | Transit Center | Maple Ave & Dellwood St |
5:10 | 5:25 | 5:30 | 5:40 | 5:47 | 5:49 | 5:57 | 6:00 | |||||
6:10 | 6:18 | 6:25 | 6:30 | 6:40 | 6:47 | 6:49 | 6:57 | 7:00 | ||||
6:40 | 6:48 | 6:51 | 7:00 | 7:10 | 7:18 | 7:20 | 7:28 | 7:31 | ||||
7:10 | 7:18 | 7:21 | 7:35 | 7:43 | 7:45 | 7:53 | 7:56 | |||||
7:40 | 7:48 | 7:51 | 8:05 | 8:13 | 8:15 | 8:23 | 8:26 | |||||
8:10 | 8:18 | 8:21 | 8:35 | 8:43 | 8:45 | 8:53 | 8:56 | |||||
8:40 | 8:48 | 8:51 | 8:55 | 9:05 | 9:13 | 9:15 | 9:23 | 9:26 | ||||
9:10 | 9:18 | 9:21 | 9:25 | 9:35 | 9:43 | 9:45 | 9:53 | 9:56 | ||||
9:40 | 9:48 | 9:51 | 9:55 | 10:05 | 10:13 | 10:15 | 10:23 | 10:26 | ||||
10:10 | 10:18 | 10:21 | 10:25 | 10:35 | 10:43 | 10:45 | 10:53 | 10:56 | ||||
10:40 | 10:48 | 10:51 | 10:55 | 11:05 | 11:13 | 11:15 | 11:23 | 11:26 | ||||
11:10 | 11:18 | 11:21 | 11:25 | 11:35 | 11:43 | 11:45 | 11:53 | 11:56 | ||||
11:40 | 11:48 | 11:51 | 11:55 | 12:05 | 12:13 | 12:15 | 12:23 | 12:26 | ||||
12:10 | 12:18 | 12:21 | 12:25 | 12:35 | 12:43 | 12:45 | 12:53 | 12:56 | ||||
12:40 | 12:48 | 12:51 | 12:55 | 1:05 | 1:13 | 1:15 | 1:23 | 1:26 | ||||
1:00 | 1:10 | 1:18 | 1:21 | 1:25 | 1:35 | 1:43 | 1:45 | 1:53 | 1:56 | |||
1:40 | 1:48 | 1:51 | 1:55 | 2:05 | 2:13 | 2:15 | 2:23 | 2:26 | ||||
2:10 | 2:18 | 2:21 | 2:25 | 2:35 | 2:43 | 2:45 | 2:53 | 2:56 | ||||
2:40 | 2:48 | 2:51 | 2:55 | 3:05 | 3:13 | 3:15 | 3:23 | 3:26 | ||||
3:10 | 3:18 | 3:21 | 3:25 | 3:35 | 3:43 | 3:45 | 3:53 | 3:56 | ||||
3:40 | 3:48 | 3:51 | 3:55 | 4:05 | 4:13 | 4:15 | 4:23 | 4:26 | ||||
4:10 | 4:18 | 4:21 | 4:25 | 4:35 | 4:43 | 4:45 | 4:53 | 4:56 | ||||
4:40 | 4:48 | 4:51 | 4:55 | 5:05 | 5:13 | 5:15 | 5:23 | 5:26 | ||||
5:10 | 5:18 | 5:21 | 5:35 | 5:43 | 5:45 | 5:53 | 5:56 | |||||
5:40 | 5:48 | 5:51 | 5:56 | 6:05 | 6:13 | 6:15 | 6:23 | 6:26 | 6:31 | |||
6:10 | 6:18 | 6:21 | 6:26 | 6:35 | 6:43 | 6:45 | 6:53 | 6:56 | 7:01 | |||
6:40 | 6:48 | 6:51 | 6:56 | 7:05 | 7:13 | 7:15 | 7:23 | 7:26 | ||||
7:40 | 7:48 | 7:51 | 7:56 | 8:05 | 8:13 | 8:15 | 8:23 | 8:26 | ||||
8:40 | 8:48 | 8:51 | 8:56 | 9:05 | 9:13 | 9:15 | 9:23 | 9:26 | ||||
9:35 | 9:43 | 9:46 | 9:51 | 10:00 | 10:08 | 10:10 | 10:18 | P | 10:28 |
Saturday
Maple Ave & Dellwood St | Transit Center | Broad St & Fairfield Ave | Fairfield Ave & Strayer St | Tanneryville Cardiff & Cooper | Coopersdale Homes | Save-A-Lot | Brush Ave & Daniel St | Fairfield Ave & Strayer St | Broad St & Fairfield Ave | Transit Center | Maple Ave & Dellwood St |
6:05 | 6:10 | 6:18 | 6:25 | 6:35 | 6:42 | 6:45 | 6:55 | ||||
7:10 | 7:18 | 7:25 | 7:30 | 7:40 | 7:47 | 7:50 | 8:00 | ||||
8:10 | 8:18 | 8:25 | 8:30 | 8:40 | 8:47 | 8:50 | 9:00 | ||||
9:10 | 9:18 | 9:21 | 9:25 | 9:35 | 9:42 | 9:45 | 9:55 | ||||
10:10 | 10:18 | 10:21 | 10:25 | 10:35 | 10:42 | 10:45 | 10:55 | ||||
11:10 | 11:18 | 11:21 | 11:25 | 11:35 | 11:42 | 11:45 | 11:55 | ||||
12:10 | 12:18 | 12:21 | 12:25 | 12:35 | 12:42 | 12:45 | 12:55 | ||||
1:10 | 1:18 | 1:21 | 1:25 | 1:35 | 1:42 | 1:45 | 1:55 | ||||
2:10 | 2:18 | 2:21 | 2:25 | 2:35 | 2:42 | 2:45 | 2:55 | ||||
3:10 | 3:18 | 3:21 | 3:25 | 3:35 | 3:42 | 3:45 | 3:55 | ||||
4:10 | 4:18 | 4:21 | 4:25 | 4:35 | 4:42 | 4:45 | 4:55 | ||||
4:35 | 4:43 | 4:46 | 4:54 | 5:05 | 5:12 | 5:15 | 5:25 | 5:28 | |||
5:10 | 5:18 | 5:21 | 5:29 | 5:40 | 5:47 | 5:50 | 6:00 | 6:05 | |||
5:35 | 5:43 | 5:46 | 5:54 | 6:05 | 6:12 | 6:15 | P | 6:28 | |||
6:05 | 6:13 | 6:16 | 6:24 | 6:35 | 6:42 | 6:45 | P | 6:58 |
Sunday
Maple Ave & Dellwood St | Transit Center | Broad St & Fairfield Ave | Fairfield Ave & Strayer St | Coopersdale Homes | Brush Ave & Daniel St | Fairfield Ave & Strayer St | Broad St & Fairfield Ave | Transit Center | Maple Ave & Dellwood St |
9:20 | Via Washington St & Broad St | 9:40 | 9:45 | 9:52 | 9:54 | 10:03 | |||
10:10 | 10:16 | 10:21 | 10:27 | 10:35 | 10:42 | 10:44 | 10:53 | ||
11:10 | 11:16 | 11:21 | 11:27 | 11:35 | 11:42 | 11:44 | 11:53 | ||
12:10 | 12:16 | 12:21 | 12:27 | 12:35 | 12:42 | 12:44 | 12:53 | ||
1:10 | 1:16 | 1:21 | 1:27 | 1:35 | 1:42 | 1:44 | 1:53 | ||
2:10 | 2:16 | 2:21 | 2:27 | 2:35 | 2:42 | 2:44 | 2:53 | ||
3:10 | 3:16 | 3:21 | 3:27 | 3:35 | 3:42 | 3:44 | 3:53 | ||
4:10 | 4:16 | 4:21 | 4:27 | 4:35 | 4:42 | 4:44 | 4:53 | ||
5:05 | 5:11 | 5:16 | 5:22 | 5:30 | 5:37 | 5:39 | 5:53 |