Route 14
Moxham / Horner Street
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Grove Ave & Ohio St | Bond St & Central Ave | Benscreek Shopping Center | Riverside Fire Hall | Bond St & Central Ave | Grove Ave & Ohio St | Horner St & Hickory St | Transit Center | Maple Ave & Dellwood St |
4:55 | Via Adams St & Central Ave | @ 5:10 | 5:12 | 5:17 | 5:24 | |||||
5:20 | 5:40 | 5:45 | 5:51 | 5:56 | 6:03 | |||||
5:50 | 6:10 | 6:15 | 6:21 | 6:26 | 6:33 | |||||
6:15 | 6:35 | 6:40 | 6:46 | 6:51 | 6:58 | |||||
6:35 | 6:40 | 6:49 | 6:54 | 7:00 | 7:10 | 7:15 | 7:21 | 7:26 | 7:33 | |
7:10 | 7:19 | 7:24 | 7:35 | 7:40 | 7:46 | 7:51 | 7:58 | |||
7:40 | 7:49 | 7:54 | 8:05 | 8:10 | 8:16 | 8:21 | 8:28 | |||
8:10 | 8:19 | 8:24 | 8:35 | 8:40 | 8:46 | 8:51 | 8:58 | |||
8:40 | 8:49 | 8:54 | 9:00 | 9:10 | 9:15 | 9:21 | 9:26 | 9:33 | 9:38 | |
9:05 | 9:10 | 9:19 | 9:24 | 9:35 | 9:40 | 9:46 | 9:51 | 9:58 | ||
9:35 | 9:40 | 9:49 | 9:54 | 10:05 | 10:10 | 10:16 | 10:21 | 10:28 | ||
10:10 | 10:19 | 10:24 | 10:35 | 10:40 | 10:46 | 10:51 | 10:58 | |||
10:40 | 10:49 | 10:54 | 11:00 | 11:10 | 11:15 | 11:21 | 11:26 | 11:33 | ||
11:10 | 11:19 | 11:24 | 11:35 | 11:40 | 11:46 | 11:51 | 11:58 | |||
11:40 | 11:49 | 11:54 | 12:05 | 12:10 | 12:16 | 12:21 | 12:28 | 12:33 | ||
12:10 | 12:19 | 12:24 | 12:35 | 12:40 | 12:46 | 12:51 | 12:58 | |||
12:40 | 12:49 | 12:54 | 1:00 | 1:10 | 1:15 | 1:21 | 1:26 | 1:33 | 1:38 | |
1:10 | 1:19 | 1:24 | 1:35 | 1:40 | 1:46 | 1:51 | 1:58 | |||
1:40 | 1:49 | 1:54 | 2:05 | 2:10 | 2:16 | 2:21 | 2:28 | 2:33 | ||
2:10 | 2:19 | 2:24 | 2:35 | 2:40 | 2:46 | 2:51 | 2:58 | 3:03 | ||
2:35 | 2:40 | 2:49 | 2:54 | 3:00 | 3:10 | 3:15 | 3:21 | 3:26 | 3:33 | |
3:10 | 3:19 | 3:24 | 3:35 | 3:40 | 3:46 | 3:51 | 3:58 | |||
3:40 | 3:49 | 3:54 | 4:05 | 4:10 | 4:16 | 4:21 | 4:28 | |||
4:10 | 4:19 | 4:24 | 4:35 | 4:40 | 4:46 | 4:51 | 4:58 | |||
4:40 | 4:49 | 4:54 | 5:00 | 5:10 | 5:15 | 5:21 | 5:26 | 5:33 | ||
5:10 | 5:19 | 5:24 | 5:35 | 5:40 | 5:46 | 5:51 | 5:58 | |||
5:40 | 5:49 | 5:54 | 6:05 | 6:10 | 6:16 | 6:21 | 6:28 | |||
6:40 | 6:49 | 6:54 | 7:05 | 7:10 | 7:16 | 7:21 | 7:28 | |||
7:40 | 7:49 | 7:54 | 8:05 | 8:10 | 8:16 | 8:21 | 8:28 | |||
8:40 | 8:49 | 8:54 | 9:00 | 9:05 | 9:11 | 9:16 | 9:23 | |||
9:35 | 9:44 | 9:49 | P | Via Ash St & Adams St | 10:10 |
P - If Passengers
Saturday
Maple Ave & Dellwood St | Transit Center | Grove Ave & Ohio St | Bond St & Central Ave | Benscreek Shopping Center | Riverside Fire Hall | Bond St & Central Ave | Grove Ave & Ohio St | Horner St & Hickory St | Transit Center | Maple Ave & Dellwood St |
6:15 | Via Adams St & Central Ave | 6:35 | 6:40 | 6:46 | 6:35 | 6:40 | ||||
7:10 | 7:19 | 7:24 | 7:30 | 7:35 | 7:40 | 7:46 | 7:51 | 7:58 | ||
8:10 | 8:19 | 8:24 | 8:35 | 8:40 | 8:46 | 8:51 | 8:58 | |||
9:10 | 9:19 | 9:24 | 9:30 | 9:35 | 9:40 | 9:46 | 9:51 | 9:58 | ||
10:05 | 10:10 | 10:19 | 10:24 | 10:35 | 10:40 | 10:46 | 10:51 | 10:58 | ||
11:10 | 11:19 | 11:24 | 11:30 | 11:35 | 11:40 | 11:46 | 11:51 | 11:58 | ||
12:10 | 12:19 | 12:24 | 12:35 | 12:40 | 12:46 | 12:51 | 12:58 | |||
1:10 | 1:19 | 1:24 | 1:30 | 1:35 | 1:40 | 1:46 | 1:51 | 1:58 | ||
2:10 | 2:19 | 2:24 | 2:35 | 2:40 | 2:46 | 2:51 | 2:58 | |||
3:05 | 3:10 | 3:19 | 3:24 | 3:30 | 3:35 | 3:40 | 3:46 | 3:51 | 3:58 | |
4:10 | 4:19 | 4:24 | 4:35 | 4:40 | 4:46 | 4:51 | 4:58 | |||
5:10 | 5:19 | 5:24 | 5:30 | 5:35 | 5:40 | 5:46 | 5:51 | 5:58 | ||
5:40 | 5:49 | 5:54 | P | 6:15 | ||||||
6:05 | 6:14 | 6:19 | Via Central to Horner | 6:35 |
P - If Passengers
Sunday
Maple Ave & Dellwood St | Transit Center | Grove Ave & Ohio St | Bond St & Central Ave | Riverside Fire Hall | Bond St & Central Ave | Grove Ave & Ohio St | Horner St & Hickory St | Transit Center | Maple Ave & Dellwood St |
9:25 | Via Adams St & Central Ave | 9:45 | 9:50 | 9:55 | 9:59 | 10:04 | |||
10:10 | 10:19 | 10:24 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | ||
11:10 | 11:19 | 11:24 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | ||
12:10 | 12:19 | 12:24 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | ||
1:10 | 1:19 | 1:24 | 1:30 | 1:35 | 1:40 | 1:45 | 1:50 | ||
2:10 | 2:19 | 2:24 | 2:30 | 2:35 | 2:40 | 2:45 | 2:50 | ||
3:10 | 3:19 | 3:24 | 3:30 | 3:35 | 3:40 | 3:45 | 3:50 | ||
4:10 | 4:19 | 4:24 | 4:30 | 4:35 | 4:40 | 4:45 | 4:50 | 4:53 | |
5:05 | 5:14 | 5:19 | P | Via Central Ave & Horner St | 5:35 |
P - If Passengers