Route 13
Arbutus / Belmont
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Franklin St & Osborne St | Blind Assoc. | Ohio St & Grove Ave | Luxor Gardens | Arbutus | Aspen Woods | Arbutus | Ohio St & Grove Ave | Osborne St & Franklin St | Transit Center | Maple Ave & Dellwood St |
6:35 | 6:50 | 6:58 | 7:07 | 7:11 | 7:19 | |||||||
7:30 | 7:37 | 7:41 | 7:50 | 7:58 | P | 8:07 | 8:11 | 8:19 | ||||
8:10 | 8:17 | 8:25 | ||||||||||
8:30 | 8:37 | 8:41 | 8:50 | 8:58 | P | 9:07 | 9:11 | 9:19 | ||||
9:30 | 9:37 | 9:41 | 9:50 | 9:58 | P | 10:07 | 10:11 | 10:19 | ||||
10:30 | 10:37 | 10:41 | 10:50 | 10:58 | P | 11:07 | 11:11 | 11:19 | ||||
11:30 | 11:37 | 11:41 | 11:50 | 11:58 | P | 12:07 | 12:11 | 12:19 | ||||
12:30 | 12:37 | 12:41 | 12:50 | P | 12:58 | 1:07 | 1:11 | 1:19 | ||||
1:20 | 1:30 | 1:37 | 1:41 | 1:50 | P | 1:58 | 2:07 | 2:11 | 2:19 | |||
2:20 | 2:30 | 2:37 | 2:41 | 2:50 | P | 2:58 | 3:07 | 3:11 | 3:19 | |||
2:25 | 2:45 | 3:00 | ||||||||||
3:30 | 3:37 | 3:41 | 3:50 | P | 3:58 | 4:07 | 4:11 | 4:19 | 4:24 | |||
4:30 | 4:37 | 4:41 | 4:50 | P | 4:58 | 5:07 | 5:11 | 5:19 | 5:24 |
Saturday
Maple Ave & Dellwood St | Transit Center | Franklin St & Osborne St | Ohio St & Grove Ave | Luxor Gardens | Arbutus | Aspen Woods | Arbutus | Luxor Gardens | Ohio St & Grove Ave | Osborne St & Franklin St | Transit Center | Maple Ave & Dellwood St |
6:35 | 6:55 | 7:03 | 7:10 | 7:14 | 7:21 | |||||||
7:30 | 7:37 | 7:41 | 7:55 | P | 8:03 | 8:10 | 8:14 | 8:21 | ||||
9:30 | 9:37 | 9:41 | 9:55 | P | 10:03 | 10:10 | 10:14 | 10:21 | ||||
11:20 | 11:30 | 11:37 | 11:41 | 11:55 | P | 12:03 | 12:10 | 12:14 | 12:21 | |||
1:20 | 1:30 | 1:37 | 1:41 | 1:49 | P | 2:03 | 2:10 | 2:14 | 2:21 | |||
3:30 | 3:37 | 3:41 | 3:49 | P | 4:03 | 4:10 | 4:14 | 4:21 | ||||
5:30 | 5:37 | 5:41 | 5:49 | P | 6:03 | 6:10 | 6:14 | 6:25 |
P - If Passenger