Route 12
Hystone / Westwood
1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Conemaugh Hospital | Giant Eagle Goucher St | Hiram G. Andrews | Hilltop Heights | Goucher St & Warren St | Westwood Plaza | Norwood Gardens | Hiram G. Andrews | Giant Eagle Goucher St | Conemaugh Hospital | Transit Center | Maple Ave & Dellwood St |
5:42 | 5:49 | 5:57 | |||||||||||
6:35 G | Via Franklin St & Berkley Rd | 6:47 | Via Goucher St & Franklin St | 6:55 | 7:03 | ||||||||
6:30 H | 6:35 | 6:42 | 6:52 | 6:58 | 7:05 | 7:08 | 7:14 | 7:24 | 7:32 | ||||
7:05 | 7:12 | 7:22 | 7:35 | 7:38 | 7:44 | 7:54 | 8:02 | ||||||
7:35 | 7:42 | 7:52 | 8:05 | 8:08 | 8:14 | 8:24 | 8:32 | ||||||
8:20 | 8:27 | 8:37 | 8:50 | 8:53 | 8:59 | 9:03 | 9:10 | 9:18 | |||||
8:50 | 8:57 | 9:03 | 9:07 | 9:20 | 9:23 | 9:29 | 9:33 | 9:40 | 9:48 | ||||
9:35 | 9:42 | 9:48 | 9:52 | 10:05 | 10:08 | 10:14 | 10:18 | 10:25 | 10:33 | ||||
10:05 | 10:12 | 10:18 | 10:22 | 10:35 | 10:38 | 10:44 | 10:48 | 10:55 | 11:03 | ||||
10:50 | 10:57 | 11:03 | 11:07 | 11:20 | 11:23 | 11:29 | 11:33 | 11:40 | 11:48 | ||||
11:20 | 11:27 | 11:33 | 11:37 | 11:50 | 11:53 | 11:59 | 12:03 | 12:10 | 12:18 | ||||
12:05 | 12:12 | 12:18 | 12:22 | 12:35 | 12:38 | 12:44 | 12:48 | 12:55 | 1:03 | ||||
12:25 | 12:35 | 12:42 | 12:48 | 12:52 | 1:05 | 1:08 | 1:14 | 1:18 | 1:25 | 1:33 | |||
1:20 | 1:27 | 1:33 | 1:37 | 1:50 | 1:53 | 1:59 | 2:03 | 2:10 | 2:18 | 2:23 | |||
1:50 | 1:57 | 2:03 | 2:07 | 2:20 | 2:23 | 2:29 | 2:33 | 2:40 | 2:48 | ||||
2:25 | 2:35 | 2:42 | 2:48 | 2:52 | 3:05 | 3:08 | 3:14 | 3:18 | 3:25 | 3:33 | |||
3:05 | 3:12 | 3:18 | 3:22 | 3:35 | 3:38 | 3:44 | 3:48 | 3:55 | 4:03 | ||||
3:50 | 3:57 | 4:03 | 4:07 | 4:20 | 4:23 | 4:29 | 4:33 | 4:40 | 4:48 | ||||
4:20 | 4:27 | 4:33 | 4:37 | 4:50 | 4:53 | 4:59 | 5:03 | 5:10 | 5:18 | ||||
5:05 | 5:12 | 5:18 | 5:22 | 5:35 | 5:38 | 5:44 | 5:48 | 5:55 | 6:03 | ||||
5:35 | 5:42 | 5:52 | 6:00 | 6:03 | 6:09 | 6:19 | 6:27 | ||||||
6:05 | 6:12 | 6:22 | 6:30 | 6:33 | 6:39 | 6:49 | 6:57 | ||||||
6:40 | 6:47 | 6:55 | 7:05 | 7:09 | 7:19 | 7:27 | |||||||
7:40 | 7:47 | 7:55 | 8:05 | 8:09 | 8:19 | 8:27 | 8:32 | ||||||
8:40 | 8:47 | 8:55 | 9:05 | 9:09 | 9:19 | 9:27 | |||||||
9:35 | 9:42 | 9:50 | Via Goucher St & Franklin St. | 10:00 | Via Franklin & Wash. | 10:10 |
Saturday
Maple Ave & Dellwood St | Transit Center | Conemaugh Hospital | Giant Eagle Goucher St | Hiram G. Andrews | Westwood Plaza | Norwood Gardens | Hiram G. Andrews | Giant Eagle Goucher St | Conemaugh Hospital | Transit Center | Maple Ave & Dellwood St |
6:15 | Via Franklin St & Goucher St | 6:35 | 6:38 | 6:44 | 6:54 | 7:02 | |||||
7:05 | 7:12 | 7:22 | 7:35 | 7:38 | 7:44 | 7:55 | 8:03 | ||||
8:20 | 8:27 | 8:37 | 8:50 | 8:53 | 8:59 | 9:03 | 9:10 | 9:18 | |||
9:25 | 9:35 | 9:42 | 9:48 | 9:52 | 10:05 | 10:08 | 10:14 | 10:18 | 10:25 | 10:33 | |
10:45 | 10:50 | 10:57 | 11:03 | 11:07 | 11:20 | 11:23 | 11:29 | 11:33 | 11:40 | 11:48 | |
12:05 | 12:12 | 12:18 | 12:22 | 12:35 | 12:38 | 12:44 | 12:48 | 12:55 | 1:03 | ||
1:20 | 1:27 | 1:33 | 1:37 | 1:50 | 1:53 | 1:59 | 2:03 | 2:10 | 2:18 | 2:23 | |
2:35 | 2:42 | 2:48 | 2:52 | 3:05 | 3:08 | 3:14 | 3:18 | 3:25 | 3:33 | ||
3:50 | 3:57 | 4:03 | 4:07 | 4:20 | 4:23 | 4:29 | 4:33 | 4:40 | 4:48 | ||
5:05 | 5:12 | 5:18 | 5:22 | 5:35 | 5:38 | 5:44 | 5:48 | 5:55 | 6:03 | ||
6:05 | 6:12 | 6:20 | Via Goucher St & Franklin St | 6:27 | Via Franklin & Wash. | 6:40 |
Sunday
Maple Ave & Dellwood St | Transit Center | Conemaugh Hospital | Hiram G. Andrews | Westwood Plaza | Westgate & Goucher | Hiram G. Andrews | Conemaugh Hospital | Transit Center | Maple Ave & Dellwood St |
9:05 | Via Franklin St & Goucher St | 9:25 | 9:35 | 9:37 | 9:43 | 9:51 | 9:58 | ||
10:10 | 10:16 | 10:25 | 10:35 | 10:37 | 10:43 | 10:51 | 10:58 | ||
11:10 | 11:16 | 11:25 | 11:35 | 11:37 | 11:43 | 11:51 | 11:58 | ||
12:10 | 12:16 | 12:25 | 12:35 | 12:37 | 12:43 | 12:51 | 12:58 | ||
1:10 | 1:16 | 1:25 | 1:35 | 1:37 | 1:43 | 1:51 | 1:58 | ||
2:10 | 2:16 | 2:25 | 2:35 | 2:37 | 2:43 | 2:51 | 2:58 | ||
3:10 | 3:16 | 3:25 | 3:35 | 3:37 | 3:43 | 3:51 | 3:58 | ||
4:10 | 4:16 | 4:25 | 4:35 | 4:37 | 4:43 | 4:51 | 4:58 | 5:03 | |
5:05 | 5:11 | 5:20 | Via Goucher St & Franklin St | 5:24 | Via Franklin & Wash. | 5:24 |