Route 11
Galleria / WalMart

1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen Rd | Widman & Solomon | Galleria Food Ct. | Ind. Park Rd & Donald Ln | Kunks Dr & UPJ | Penn Highlands Comm. College | Richland Towers | Graystone Apts. | Richland Town Centre Walmart | Widman & Solomon | Bedford St & Annie St | Transit Center | Maple Ave & Dellwood St |
6:10 | 6:14 | 6:18 | 6:35 | 6:39 | 6:42 | 6:45 | 7:00 | 7:12 | 7:15 | 7:20 | ||||
6:40 | 6:44 | 6:48 | 7:05 | 7:09 | 7:15 | 7:18 | 7:22 | 7:24 | 7:40 | 7:52 | 7:55 | 8:00 | ||
7:35 | 7:40 | 7:44 | 7:48 | 8:05 | 8:09 | 8:12 | 8:15 | 8:19 | 8:21 | 8:35 | 8:47 | 8:50 | 8:55 | |
8:10 | 8:14 | 8:18 | 8:35 | 8:39 | 8:45 | 8:48 | 8:52 | 8:54 | 9:10 | 9:22 | 9:25 | 9:30 | 9:35 | |
9:40 | 9:44 | 9:48 | 10:05 | 10:09 | 10:15 | 10:18 | 10:22 | 10:24 | 10:40 | 10:52 | 10:55 | 11:00 | ||
10:40 | 10:44 | 10:48 | 11:05 | 11:09 | 11:12 | 11:15 | 11:19 | 11:21 | 11:35 | 11:47 | 11:50 | 11:55 | ||
11:10 | 11:14 | 11:18 | 11:35 | 11:39 | 11:45 | 11:48 | 11:52 | 11:54 | 12:10 | 12:22 | 12:25 | 12:30 | ||
12:05 | 12:10 | 12:14 | 12:18 | 12:35 | 12:39 | 12:42 | 12:45 | 12:49 | 12:51 | 1:05 | 1:17 | 1:20 | 1:25 | |
12:40 | 12:44 | 12:48 | 1:05 | 1:09 | 1:15 | 1:18 | 1:22 | 1:24 | 1:40 | 1:52 | 1:55 | 2:00 | 2:05 | |
1:40 | 1:44 | 1:48 | 2:05 | 2:09 | 2:12 | 2:15 | 2:19 | 2:21 | 2:35 | 2:47 | 2:50 | 2:55 | ||
2:05 | 2:10 | 2:14 | 2:18 | 2:35 | 2:39 | 2:45 | 2:48 | 2:52 | 2:54 | 3:10 | 3:22 | 3:25 | 3:30 | |
3:10 | 3:14 | 3:18 | 3:35 | 3:39 | 3:42 | 3:45 | 3:49 | 3:51 | 4:05 | 4:17 | 4:20 | 4:25 | ||
3:40 | 3:44 | 3:48 | 4:05 | 4:09 | 4:15 | 4:18 | 4:22 | 4:24 | 4:35 | 4:47 | 4:50 | 4:55 | 5:00 | |
5:10 | 5:14 | 5:18 | 5:35 | 5:39 | 5:45 | 5:48 | 5:52 | 5:54 | 6:10 | 6:22 | 6:25 | 6:30 | 6:35 | |
6:10 | 6:14 | 6:18 | 6:35 | 6:39 | 6:42 | 6:45 | 6:49 | 6:51 | 7:05 | 7:17 | 7:20 | 7:25 | ||
7:40 | 7:44 | 7:48 | 8:05 | 8:09 | 8:12 | 8:15 | 8:19 | 8:21 | 8:35 | 8:47 | 8:50 | 8:55 | 9:00 | |
8:10 | 8:14 | 8:18 | 8:35 | 8:39 | 8:42 | 8:50 | Use Route 17 - Via Scalp Ave |
Saturday
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen Rd | Widman & Solomon | Galleria Food Ct. | Ind. Park Rd & Donald Ln | Kunks Dr & UPJ | Richland Towers | Graystone Apts. | Richland Town Centre Walmart | Widman & Solomon | Bedford St & Annie St | Transit Center | Maple Ave & Dellwood St |
6:05 | 6:10 | 6:14 | 6:18 | 6:35 | 6:39 | 6:42 | 7:00 | 7:12 | 7:15 | 7:20 | |||
6:35 | 6:40 | 6:44 | 6:48 | 7:05 | 7:09 | 7:12 | 7:15 | 7:17 | 7:30 | 7:42 | 7:45 | 7:50 | |
7:40 | 7:44 | 7:48 | 8:05 | 8:09 | 8:12 | 8:15 | 8:17 | 8:30 | 8:42 | 8:45 | 8:50 | ||
8:10 | 8:14 | 8:18 | 8:35 | 8:39 | 8:42 | 8:45 | 8:47 | 9:00 | 9:12 | 9:15 | 9:20 | ||
9:35 | 9:40 | 9:44 | 9:48 | 10:05 | 10:09 | 10:12 | 10:15 | 10:17 | 10:30 | 10:42 | 10:45 | 10:50 | |
10:35 | 10:40 | 10:44 | 10:48 | 11:05 | 11:09 | 11:12 | 11:15 | 11:17 | 11:30 | 11:42 | 11:45 | 11:50 | |
11:10 | 11:14 | 11:18 | 11:35 | 11:39 | 11:42 | 11:45 | 11:47 | 12:00 | 12:12 | 12:15 | 12:20 | ||
12:40 | 12:44 | 12:48 | 1:05 | 1:09 | 1:12 | 1:15 | 1:17 | 1:30 | 1:42 | 1:45 | 1:50 | 1:55 | |
1:40 | 1:44 | 1:48 | 2:05 | 2:09 | 2:12 | 2:15 | 2:17 | 2:30 | 2:42 | 2:45 | 2:50 | ||
2:10 | 2:14 | 2:18 | 2:35 | 2:39 | 2:42 | 2:45 | 2:47 | 3:00 | 3:12 | 3:15 | 3:20 | ||
3:35 | 3:40 | 3:44 | 3:48 | 4:05 | 4:09 | 4:12 | 4:15 | 4:17 | 4:30 | 4:42 | 4:45 | 4:50 | |
4:40 | 4:44 | 4:48 | 5:05 | 5:09 | 5:12 | 5:15 | 5:17 | 5:30 | 5:42 | 5:45 | 5:50 | 5:55 |
Sunday
Transit Center | Bedford St & Von Lunen Rd | Widman & Solomon | Galleria Food Ct. | Ind. Park Rd & Donald Ln | Kunks Dr & UPJ | Richland Towers | Graystone Apts. | Richland Town Centre Walmart | East Hills Plaza | Giant Eagle | Bel Air Plaza | Widman & Solomon | Bedford St & Annie St | Transit Center |
10:10 | 10:14 | 10:18 | 10:40 | 10:42 | 10:45 | 10:48 | 10:50 | 11:00 | 11:08 | 11:10 | 11:16 | 11:24 | 11:29 | |
11:40 | 11:44 | 11:48 | 12:10 | 12:12 | 12:15 | 12:18 | 12:20 | 12:30 | 12:38 | 12:40 | 12:46 | 12:54 | 12:59 | |
1:10 | 1:14 | 1:18 | 1:40 | 1:42 | 1:45 | 1:48 | 1:50 | 2:00 | 2:08 | 2:10 | 2:16 | 2:24 | 2:29 | |
2:40 | 2:44 | 2:48 | 3:10 | 3:12 | 3:15 | 3:18 | 3:20 | 3:30 | 3:38 | 3:40 | 3:46 | 3:54 | 3:59 | |
4:05 | 4:09 | 4:13 | 4:35 | Via Rt. 56 Expressway | 4:48 | 4:51 | 4:58 |