Route 10
Dale / Solomon

1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD: PA Relay 711
Weekdays
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen Rd | Garden Terrace Apts | Solomon Homes City Line | Bedford St & Annie St | Transit Center | Maple Ave & Dellwood St |
6:10 | 6:22 | 6:26 | 6:33 | ||||
8:05 | 8:09 | 8:12 | 8:18 | 8:21 | 8:28 | ||
9:05 | 9:09 | 9:12 | 9:18 | 9:21 | 9:28 | ||
10:05 | 10:09 | 10:12 | 10:18 | 10:21 | 10:28 | ||
11:05 | 11:09 | 11:12 | 11:18 | 11:21 | 11:28 | ||
12:05 | 12:09 | 12:12 | 12:18 | 12:21 | 12:28 | 12:33 | |
1:05 | 1:09 | 1:12 | 1:18 | 1:21 | 1:28 | ||
2:05 | 2:09 | 2:12 | 2:18 | 2:21 | 2:28 | ||
3:05 | 3:09 | 3:12 | 3:18 | 3:21 | 3:28 | ||
4:05 | 4:09 | 4:12 | 4:18 | 4:21 | 4:28 | ||
9:35 | 9:39 | 9:45 | Via Expressway | 9:55 |
Saturday
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen Rd | Garden Terrace Apts | Solomon Homes City Line | Bedford St & Annie St | Transit Center |
7:00 | 7:05 | 7:09 | 7:12 | 7:17 | 7:21 | 7:27 |
9:05 | 9:09 | 9:12 | 9:17 | 9:21 | 9:27 | |
11:00 | 11:05 | 11:09 | 11:12 | 11:17 | 11:21 | 11:27 |
1:05 | 1:09 | 1:12 | 1:17 | 1:21 | 1:27 | |
3:05 | 3:09 | 3:12 | 3:17 | 3:21 | 3:27 | |
5:05 | 5:09 | 5:12 | 5:17 | 5:21 | 5:27 |
Sunday
Maple Ave & Dellwood St | Transit Center | Bedford St & Von Lunen Rd | Garden Terrace Apts | Solomon Homes City Line | Bedford St & Annie St | Transit Center |
9:40 | 9:52 | 9:56 | 10:00 | 10:05 | ||
1:40 | 1:44 | 1:47 | 1:52 | 1:56 | 2:01 | |
3:40 | 3:44 | 3:47 | 3:52 | 3:56 | 4:01 |