Windber

1-877-535-2BUS
(814) 535-5526
Hearing Impaired Only
TDD (814) 539-1149
Weekdays
Walmart Richland Town centre | mine 40 | windber medical center | quema honing towers | stadium terrace | rummell | quema honing towers | graham & 15th | windber medical center | mine 40 | giant eagle | walmart richland town centre |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| |
6:25 | 6:29 | 6:33 | 6:40 | 6:48 | 6:55 | ||||||
7:10 | 7:20 | P | 7:40 | 7:44 | 7:50 | 7:52 | 7:57 | 8:04 | 8:12 | 8:19 | |
8:35 | 8:45 | 8:52 | 9:05 | 9:09 | 9:15 | 9:17 | 9:22 | 9:29 | 9:37 | 9:44 | |
10:00 | 10:10 | 10:17 | 10:30 | 10:34 | 10:40 | 10:42 | 10:47 | 10:54 | 11:02 | 11:09 | |
1:30 | 1:40 | 1:47 | 1:52 | 2:05 | 2:09 | 2:15 | 2:20 | 2:27 | 2:35 | 2:42 | |
3:00 | 3:10 | 3:17 | 3:22 | 3:30 | 3:34 | 3:40 | 3:45 | 4:00 | 4:07 | ||
4:20 | P | P | 4:40 | 4:44 | 4:50 | 5:07 |
Saturday
walmart richland town centre | Graham & 15th | Que. Towers | stadium terrace | rummell | que. towers | graham & 15th | giant EAgle | walmart richland town centre |
---|---|---|---|---|---|---|---|---|
------------- | ------------- | ------------- | 10:30 | 10:34 | 10:39 | 10:40 | 10:50 | 10:58 |
11:10 | ------------- | ------------- | 11:30 | 11:34 | 11:39 | 11:40 | 11:50 | 11:58 |
12:10 | 12:22 | 12:23 | 12:30 | 12:34 | ------------- | 12:39 | 12:49 | 12:57 |
1:10 | 1:22 | 1:23 | 1:30 | 1:34 | ------------- | 1:39 | 1:49 | 1:57 |
2:10 | 2:22 | P | 2:30 | 2:34 | ------------- | 2:39 | 2:49 | 2:57 |